<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Desi Wonders &#187; BS Yedyurappa</title>
	<atom:link href="http://www.desiwonders.com/india/tag/bs-yedyurappa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desiwonders.com/india</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>15th Lok Sabha Elections in Karnataka 2009 Verdict</title>
		<link>http://www.desiwonders.com/india/15th-lok-sabha-elections-in-karnataka-2009-verdict/1409/</link>
		<comments>http://www.desiwonders.com/india/15th-lok-sabha-elections-in-karnataka-2009-verdict/1409/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:16:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Politicians]]></category>
		<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[BS Yedyurappa]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[HD Deve Gowda]]></category>
		<category><![CDATA[JD(S)]]></category>
		<category><![CDATA[Karnataka]]></category>

		<guid isPermaLink="false">http://www.desiwonders.com/india/?p=1409</guid>
		<description><![CDATA[Karnataka remained loyal to the ruling BJP State Government under Chief Minister B. S. Yeddyurappa. Despite made to look like a party of plain religious fanatics by their various opponents, it was the BJP that had the last laugh winning 19 out of the 28 Lok Sabha Seats in Karnataka. It can be recalled that [...]]]></description>
			<content:encoded><![CDATA[<p>Karnataka remained loyal to the ruling BJP State Government under Chief Minister B. S. Yeddyurappa. Despite made to look like a party of plain religious fanatics by their various opponents, it was the BJP that had the last laugh winning 19 out of the 28 Lok Sabha Seats in Karnataka.<span id="more-1409"></span></p>
<p>It can be recalled that the BJP State Government was harassed left, right and centre by the Media and opposition parties relating to the Church attacks, Mangalore Pub attack and even the silliest of all &#8211; the Charlie Chaplin Controversy.</p>
<p>The Congress failed to cash in on the bad press given to the BJP and could only come up with 6 seats. The other main party &#8211; the JD(S) got three seats which includes its bastion of Hassan won by former Prime Minister H.D. Deve Gowda.</p>
<p><strong>Here is the breakdown of the seats won out of the 28 Lok Sabha Seats by the various parties in Karnataka:</strong></p>
<ol>
<li>Bharatiya Janata Party	- 19</li>
<li>Indian National Congress &#8211; 06</li>
<li>Janata Dal (Secular)	- 03</li>
</ol>
<p><strong>List of BJP Member of Parliaments (MPs) elected from Karnataka :</strong></p>
<ol>
<li>Chikkodi	Constituency MP &#8211; Katti Ramesh Vishwanath</li>
<li> Belgaum	Constituency MP &#8211; Angadi Suresh Channabasappa</li>
<li>Bagalkot	Constituency MP &#8211; Gaddigoudar P.C.</li>
<li>Bijapur	Constituency MP &#8211; Ramesh Chandappa Jigajinagi</li>
<li>Raichur	Constituency MP &#8211; S. Pakkirappa</li>
<li>Koppal	Constituency MP &#8211; Shivaramagouda Shivanagouda</li>
<li>Bellary	Constituency MP &#8211; J. Shantha</li>
<li>Haveri	Constituency MP &#8211; Udasi Shivkumar Chanabasappa</li>
<li>Dharwad	Constituency MP &#8211; Pralhad Joshi</li>
<li>Uttara Kannada	Constituency MP &#8211; Anantkumar Hegde</li>
<li>Davanagere	Constituency MP &#8211; Siddeswara G.M.</li>
<li>Shimoga	Constituency MP &#8211; B.Y. Raghavendra</li>
<li>Udupi Constituency MP &#8211; Chikmagalur	D.V.Sadananda Gowda</li>
<li>Dakshina Kannada	Constituency MP &#8211; Nalin Kumar Kateel</li>
<li>Chitradurga	Constituency MP &#8211; Janardhana Swamy</li>
<li>Tumkur	Constituency MP &#8211; G.S. Basavaraj</li>
<li>Bangalore North	Constituency MP &#8211; D. B. Chandre Gowda</li>
<li>Bangalore Central	Constituency MP &#8211; P. C. Mohan</li>
<li>Bangalore South	Constituency MP &#8211; Ananth Kumar</li>
</ol>
<p><strong>List of Congress Member of Parliaments (MPs) elected from Karnataka :</strong></p>
<ol>
<li>Gulbarga		Constituency MP &#8211; Mallikarjun Kharge</li>
<li>Bidar		Constituency MP &#8211; N.Dharam Singh</li>
<li>Mysore		Constituency MP &#8211; Adagur H Vishwanath</li>
<li>Chamarajanagar		Constituency MP &#8211; R.Dhruvanarayana</li>
<li>Chikkballapur		Constituency MP &#8211; M.Veerappa Moily</li>
<li>Kolar		Constituency MP &#8211; K.H.Muniyappa</li>
</ol>
<p><strong>List of JD (S) Member of Parliaments (MPs) elected from Karnataka :</strong></p>
<ol>
<li>Hassan	Constituency MP &#8211; H. D. Devegowda</li>
<li>Mandya	Constituency MP &#8211; N Cheluvaraya Swamy</li>
<li>Bangalore Rural	Constituency MP &#8211; MP H.D.Kumaraswamy</li>
</ol>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.desiwonders.com/india/15th-lok-sabha-elections-in-karnataka-2009-verdict/1409/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

