<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Desi Wonders &#187; Kadapa</title>
	<atom:link href="http://www.desiwonders.com/india/tag/kadapa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desiwonders.com/india</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>13th Assembly Elections in Andhra Pradesh 2009 Results &#8211; Kadapa district Verdict</title>
		<link>http://www.desiwonders.com/india/13th-assembly-elections-in-andhra-pradesh-2009-results-kadapa-district-verdict/1544/</link>
		<comments>http://www.desiwonders.com/india/13th-assembly-elections-in-andhra-pradesh-2009-results-kadapa-district-verdict/1544/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Andhra Pradesh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian Politicians]]></category>
		<category><![CDATA[Indian Politics]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Kadapa]]></category>
		<category><![CDATA[TDP]]></category>
		<category><![CDATA[YS Rajasekhar Reddy]]></category>

		<guid isPermaLink="false">http://www.desiwonders.com/india/?p=1544</guid>
		<description><![CDATA[Kadapa (formerly Cuddapah) district in Rayalaseema was a near clean sweep for the ruling Congress party as they won 9 out of the 10 seats here. The TDP had to be content with the lone seat in Proddutur. Chief Minister Y.S.Rajasekhara Reddy as expected won with a thumping majority from Pulivendula. List of Members of [...]]]></description>
			<content:encoded><![CDATA[<p>Kadapa (formerly Cuddapah) district in Rayalaseema was a near clean sweep for the ruling Congress party as they won 9 out of the 10 seats here. The TDP had to be content with the lone seat in Proddutur.<span id="more-1544"></span> Chief Minister Y.S.Rajasekhara Reddy as expected won with a thumping majority from Pulivendula.</p>
<p><strong>List of Members of Legislative Assembly (MLAs) elected from Kadapa district :</strong></p>
<ol>
<li>Badvel 	Constituency MLA &#8211; P Kamalamma 	(Congress)</li>
<li>Rajampet 	Constituency MLA &#8211; A Amarnath Reddy 	(Congress)</li>
<li>Kadapa 	Constituency MLA &#8211; SMD Ahmadullah 	(Congress)</li>
<li>Kodur 	Constituency MLA &#8211; K Sreenivasulu 	(Congress)</li>
<li>Rayachoti 	Constituency MLA &#8211; G Srikanth Reddy 	(Congress)</li>
<li>Pulivendula 	Constituency MLA &#8211; Dr. Y S Rajasekhara Reddy 	(Congress)</li>
<li>Kamalapuram 	Constituency MLA &#8211; G Veerasiva Reddy 	(Congress)</li>
<li>Jammalamadugu 	Constituency MLA &#8211; C Aadinarayana Reddy 	(Congress)</li>
<li>Proddutur 	Constituency MLA &#8211; M Linga Reddy 	(TDP)</li>
<li>Mydukur 	Constituency MLA &#8211; D L Ravindra Reddy 	(Congress)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.desiwonders.com/india/13th-assembly-elections-in-andhra-pradesh-2009-results-kadapa-district-verdict/1544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

