<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Desi Wonders &#187; Shivnarine Chanderpaul</title>
	<atom:link href="http://www.desiwonders.com/india/tag/shivnarine-chanderpaul/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desiwonders.com/india</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 12:22:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chanderpaul ton sets up West Indies win in 2nd ODI</title>
		<link>http://www.desiwonders.com/india/chanderpaul-ton-sets-up-west-indies-win-in-2nd-odi/1260/</link>
		<comments>http://www.desiwonders.com/india/chanderpaul-ton-sets-up-west-indies-win-in-2nd-odi/1260/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 15:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Andrew Strauss]]></category>
		<category><![CDATA[Ramnaresh Sarwan]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>

		<guid isPermaLink="false">http://www.desiwonders.com/india/?p=1260</guid>
		<description><![CDATA[Shivnarine Chanderpaul&#8217;s century set up West Indies&#8217; win in the 2nd ODI at the Providence Stadium in Guyana. England failed to chase a target of 265 because of a top order failure which gave them no chance. Although Skipper and opener Andrew Strauss produced a century it could only end up reducing the margin of [...]]]></description>
			<content:encoded><![CDATA[<p>Shivnarine Chanderpaul&#8217;s century set up West Indies&#8217; win in the 2nd ODI at the Providence Stadium in Guyana. England failed to chase a target of 265 because of a top order failure which gave them no chance.<span id="more-1260"></span> Although Skipper and opener Andrew Strauss produced a century it could only end up reducing the margin of defeat to 21 runs.</p>
<p>West Indies batted first having won the toss, they were put on the backfoot at 24 for 2 but recovered well thanks to a century stand between the Guyanese pair of Ramnaresh Sarwan (74 from 89 balls with 4 fours and 2 sixes) and Shivnarine Chanderpaul (112 not out from 134 balls with 10 fours). Apart from these two batsmen, no other batsman came up with any significant score. Amongst the English bowlers, James Anderson and Paul Collingwood took three wickets each.</p>
<p>England had no chance whatsoever when they were rocked back at 97 for 5 in the 23rd over during their chase! It was only thanks to Strauss defiant 105 (from 129 balls with 7 fours) that got them to a respectable 243 all out (in 48.2 overs). The wickets were shared by all the bowlers used by West Indies with the exception of Chris Gayle. The Man of the Match as expected was given to Shivnarine Chanderpaul.  The 5-ODI Series is leveled at 1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desiwonders.com/india/chanderpaul-ton-sets-up-west-indies-win-in-2nd-odi/1260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw on the cards at Port of Spain</title>
		<link>http://www.desiwonders.com/india/draw-on-the-cards-at-port-of-spain/1152/</link>
		<comments>http://www.desiwonders.com/india/draw-on-the-cards-at-port-of-spain/1152/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 12:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Brendan Nash]]></category>
		<category><![CDATA[Shivnarine Chanderpaul]]></category>

		<guid isPermaLink="false">http://www.desiwonders.com/india/?p=1152</guid>
		<description><![CDATA[Well the fifth and final Test Match at the Queen&#8217;s Park Oval in Port of Spain between West Indies and England is most likely heading towards a draw. West Indies resuming at an overnight score of 349 for 4 ended up with 544 all out. The homeside conceded a slender first innings lead of just [...]]]></description>
			<content:encoded><![CDATA[<p>Well the fifth and final Test Match at the Queen&#8217;s Park Oval in Port of Spain between West Indies and England is most likely heading towards a draw. West Indies resuming at an overnight score of 349 for 4 ended up with 544 all out. The homeside conceded a slender first innings lead of just  2 runs!<span id="more-1152"></span> Shivnarine Chanderpaul scored an unbeaten 147 while Brendan Nash scored 109. England in their second innings were at 80 for 3 in 15 overs with Kevin Pietersen batting on 34.</p>
<p>England are in a desperate situation to win this Test otherwise they will end up losing the series. The entire series seems to be decided by the fatal fall of England in the 1st Test at Jamaica where they were bowled out for a paltry 51.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desiwonders.com/india/draw-on-the-cards-at-port-of-spain/1152/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

